Role | From | To | Data From | |
---|---|---|---|---|
Coastal Power Company | Shareholder | - | - | Paradise Papers |
Faruqui - Saad Saeed | Director | 28-AUG-2013 | - | Paradise Papers |
Sereno II - Edgel | Chief financial officer | 31-AUG-2001 | 19-AUG-2009 | Paradise Papers |
Shoemaker - John L. | Director | 24-MAY-2012 | 18-JUL-2013 | Paradise Papers |
El Paso CGP Company, L.L.C. (formerly El Paso CGP Company) | Shareholder | - | - | Paradise Papers |
Hermes Enterprises Limited | Shareholder | - | - | Paradise Papers |
Waguespack - Gene T | Chief financial officer | 19-AUG-2009 | 03-FEB-2010 | Paradise Papers |
Chishty - Shaheryar Arshad | Director | 18-JUL-2013 | - | Paradise Papers |
Mack - William C | Chief executive officer | 08-OCT-1999 | 31-AUG-2001 | Paradise Papers |
Coleman - Sydney | Shareholder | - | - | Paradise Papers |
Taber - Matthew | Appleby assigned attorney | - | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more