We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
Mavin Holdings Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bellsam Investments Limited | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
HENIA INVESTMENTS INC | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mirage Leisure and Development Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Achillea Holdings Limited | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Alcea Management Limited | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
BARRUCCI INVESTMENTS INC. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Barrucci Trade & Development Corporation | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Bayside Consultant Group Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Berlage 1 Holdings Ltd | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Celsiana Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Fontanesia Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Forsythia Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Moonvine Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MAZIDA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
QUEENVILLE SECURITIES LTD. | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
TIGERBAY LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Zelkova Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
REAJ SECURITIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
JUPITER INTERTRADE LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
OCTINVEST LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Sussex Gardens Properties Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Phoenix Enterprise Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Derby Road Properties Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
ARAGROVE INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
BOCHOL INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
BOSUNA LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
CAVERSHAM INVESTMENTS LTD. | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Delano Holdings Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
SIONA PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
SPORTING ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
TAGULA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Talim Investments Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Talmi Investments Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Tical Investments Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
WEDDERBURN INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
WELLSTONE PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
White Poppy Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Pilgrim Global Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Grapevine Investments Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Hathaway Investments Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
KRISTENSEN HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Lascaux Investments Corp | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
MONTROSE GLOBAL LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Phoenix Investments Services Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
P.S.I. International Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Robusto International Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Roseleigh Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Savion Assets Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
ABBEYGATE RESOURCES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Aquaterra Group S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
ASHTONE INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
BAYLEAF INVEST LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
BELLA RESOURCES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
DENVALE GLOBAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
FEATHERGLASS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Flow East (BVI) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
GREENOAKS PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
HEXPRESS Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
JADE MANAGEMENT HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hallbourgh International Limited | British Virgin Islands | British Virgin Islands, | Paradise Papers |
UNICOM INVESTMENTS LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
YUMA PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
SEAWORLD CORPORATION LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
EAST ISLAND INVESTMENT LTD | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Liverpool Properties Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Vehicles (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Caribbean Chai Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
MEREMON LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
MaxVest Holdings Limited | British Virgin Islands | Paradise Papers | |
Viridis Properties 5 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Viridis Properties 6 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Anglo Mexican Mining Ltd. | British Virgin Islands | Brazil, British Virgin Islands | Paradise Papers |
Leonety Associated Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Viridis Properties 1 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Viridis Properties 2 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Viridis Properties 3 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Viridis Properties 4 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cornerstone International Advisory Services Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
BARATHEA HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
South Russell Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
KIR PARTNERS CORP. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Rubrit (BVI) Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
RAINBOW GROUP SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Future Monson Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
BAYSINA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
KIMARA LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
SERITA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ANAZONE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
CAZRITA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
JARANZA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ELLANEZE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ALMWAY LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
SAMKARA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
MARVITA LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
CEZITA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
RAZARIO RESOURCES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
REDITA OVERSEAS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Transworld Resources Invest Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
BRENHAM SECURITIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more