We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
BROOKDELLE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
CAPRICORN CONSULTANCY LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
COOLMINT LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pyramid Energy International Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Anchor Corporate Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Angofret Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
AngoRecycling Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Properties (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Services (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Transport (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Angofield Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Errangol Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pumangol Bunkering Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pumangol Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pumangol Industrial Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
RIVERDALE RESOURCES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ROSANNA RESOURCES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ROSEWAY GLOBAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ROWLINSON LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
SILVER PALM INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Spitfire Digital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
SPRUCE MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
STANDING ROCK CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
STRASBURY LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
UPLINK INVESTMENTS GROUP LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
WESTWARD INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
WOODWARD OVERSEAS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ZENTA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands, | Paradise Papers |
CHARLES STREET INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
TALBER INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
ALMANARA LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
BrightWater Investment Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Californium Management Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Helium Worldwide Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
OAKDALE GLOBAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
M Mining Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
OIL RETRIEVAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
PEACH HILL LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pockej Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Prague Property Holding (BVI) Limited | British Virgin Islands | British Virgin Islands, | Paradise Papers |
KAMANDA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
KILVAROCK LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
LADELLE HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Liberty Holdings Investment Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Lunga Resources (BVI) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Madini Resources Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MIRANDA PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
MARANELLO PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
MIRASOL OVERSEAS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Armando Global Limited | British Virgin Islands | British Virgin Islands, Hong Kong, Isle of Man | Paradise Papers |
Carlos Associates Limited | British Virgin Islands | British Virgin Islands, Hong Kong, Isle of Man | Paradise Papers |
Kboo Media Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
ATLANTIC BEVERAGES COMPANY LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
RIGA GLOBAL LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
INHOLTECH LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Antilles Helicopter Services Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MF Capital Holdings Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Gabon Kiarsseny Marin Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
AUBURN HOLDINGS INC. | British Virgin Islands | British Virgin Islands | Paradise Papers |
GIRANDELL ESTATES CORP. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hon Capital Management Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
1 Ferris Row Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Drayton Road Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
809 Bath Road Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Chester Road Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Oxford Road Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Eversley Road Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
International Road Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Centurion Way Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Sutton Road Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Station Road Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Seven Stiles Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Carisbrooke Road Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Shunfonger Investment Holding, Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
CWF Overseas Co., Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
FlaMac01 Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
ES INVESTMENTS COMPANY INC. | British Virgin Islands | British Virgin Islands | Paradise Papers |
PRINCESS PROPERTY ASSETS LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
KINGSCREST DEVELOPMENT LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CP HOLDING LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
SEZANA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ANAZINA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
MARABAR GLOBAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Clairmont Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
ELAMERA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bitdrop Inc. | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
OCEAN ALLIANCE ENTERPRISES INC. | British Virgin Islands | British Virgin Islands | Paradise Papers |
London Mining (Middle East) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Polis International Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
ASBO ENTERPRISE LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
BUSINESS ADVICE AND RESEARCH LTD | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
HARRIER HOLDINGS INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Piraeus Master GP Holding Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Piraeus F I Holding Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
DANAKIL MINING CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
Meadville Holdings (BVI) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
GROVEHILL FINANCIAL LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
GUESTHOUSE PORTFOLIO CORP. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Alufer (Guinea) Ltd | British Virgin Islands | British Virgin Islands, | Paradise Papers |
Goldendust Investment Holding, Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more