We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
Saxon Good Investments Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Soleil Investments Enterprise Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
BOETHIUS CAPITAL LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Ventures (BVI) I Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Ventures (BVI) II Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
KORNBERG OVERSEAS LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Troitskaya Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
GLOBAL ENTERPRISES CORPORATE LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cherry Blossom Global Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
WENGER INTERNATIONAL RECYCLING AND WASTE MANAGEMENT CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
GROENING SHIPPING LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CLP MARKETING LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
PICADO VET CONSULTING LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CORLINIO LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
PENTEL PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
LAUSANNE HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
ROSEVINA LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
HENLANE INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
GROVEWAY PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
SMI HYUNDAI CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
Campden Hill Global Opportunities Ltd | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Cita International Group Limited | British Virgin Islands | British Virgin Islands, | Paradise Papers |
Epsilon Corporate Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Yuheng Investment Holding Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Chienliyan Investment Holding Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Kaiyang Investment Holding Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Yaokuang Investment Holding Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
G2 Holdings (NF), Ltd | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
JEJUNE LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Formosa Investment Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dianter Holdings Ltd. | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Magenta Capital International Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
PULGEE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
GLOBAL DYNAMICS INDUSTRIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Trustmaster International Limited | British Virgin Islands | British Virgin Islands, | Paradise Papers |
Haro Petroleum Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Abound (BVI) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Angelli Property Group (Belgrave Square) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Capanna International Holdings Limited | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Baltika Breweries Asia Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Saxon Best Investments Ltd. | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
STARWIND INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
SOUTHSTAR GLOBAL LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
WINDSTAR PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
KERINA PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
OnAir3G Holdings Ltd. | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
ITV Holdings Limited | British Virgin Islands | British Virgin Islands, Gibraltar | Paradise Papers |
Independent Technology Ventures Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
FANCIULLA INVESTMENTS INC. | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
SAZRINA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
STARWISE PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
AVASTAR LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
KERITA LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Brewery Mews Properties Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
BOREALIS CAPITAL MANAGEMENT LTD | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
OLDROY CAPITAL LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
PEARLISLAND LIMITED | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
DT Ventures (BVI) III Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ad Alta Advisors Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Ventures (BVI) IV Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cochan Holdings (BVI), Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cochan (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
WALFORD ASSETS MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
Poseidon Serbia Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Poseidon Engineering Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Poseidon Croatia Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Poseidon Securities Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Angelli Property Group Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Leica Investments Corp. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
SOLANO ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ALAMIA LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
ZENITA ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
G2 Conv1, Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
INSIDER CAPITAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
STATE CAPITAL MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Seymour Family Holdings Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
RenFin II Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Whitebox Pharmaceutical Growth Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Meridian Islamic Defined Return Fund Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Eastonville Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Global Group Capital, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitebox Delphax, Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
L&G Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Beech Holdings Group Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
NMC Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Aderon Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dimension Enterprise Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dimension Caribbean Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
EASSDA Scotland Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Last Atlantis Partners Master Fund SPC Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Last Atlantis Partners SPC Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
J & A Investment Management Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Axis Investment (BVI) Limited | British Virgin Islands | British Virgin Islands, Turkey | Paradise Papers |
Black Investment Management | British Virgin Islands | British Virgin Islands | Paradise Papers |
Universal Exports (London) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitebox Uromedica, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Royce Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
AJW Investment Management Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
PCD Retail Operations Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
MCM Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more