We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
King Deer Investments Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Starbridge Assets Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Caster Group Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
MW Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Gap Capital Trading Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
SH Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
J&S Hanson Investment Management Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
MENA Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Osoul Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Capital Investment Enterprise Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
CBaySystems Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Beta Blok Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Gooch Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
EASSDA Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
LDF Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
DIALNTALK Communication Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
S&L Investment Management Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
VINA Corporation | British Virgin Islands | British Virgin Islands | Paradise Papers |
Enigma Global Trading Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CHINA RETAIL CONCEPTS LIMITED | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Renaissance Investment Group Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Latitude Resources Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Legion Trading Inc | British Virgin Islands | British Virgin Islands | Paradise Papers |
Constellation Holding Company Inc | British Virgin Islands | British Virgin Islands | Paradise Papers |
Sky Trading Company Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Selected Assets Company Inc | British Virgin Islands | British Virgin Islands | Paradise Papers |
Triumph Worldwide Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mountaintop Advisory Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Altitude Development Inc | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Apogee Overseas Ltd | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Qudos Hoi An Company Limited | British Virgin Islands | British Virgin Islands, Viet Nam | Paradise Papers |
Halmahera Invest Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
SULU LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Vegas Star Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Polis Realty Advisors Property Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Everyoung Capital Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dimension Trading Associates, Inc. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Dimension Trading International, L.P. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitehall Associates Group, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
BALEARICS PROPERTY INVESTMENTS LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Beaumere Energy Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
WILD EAGLE TRADE COMPANY LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Infomediary Services, Inc. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Infomediary Technologies, Inc. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
LDP Management Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Real Russia Manangement Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
KBN Management Limited | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
Whitebox Ready, Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
RTS TRAVEL Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
W.T. Rooney Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Oasis Trading Group Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
SSG Investment Limited | British Virgin Islands | British Virgin Islands, Turkey | Paradise Papers |
Maikop Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Quantex Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Polis Realty Advisors II, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Club Management Limited | British Virgin Islands | British Virgin Islands, Singapore | Paradise Papers |
Xantrium Prosperity Fund Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
RenFin Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Rock Consulting & Marketing Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
3L Investment Services Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Woodstock Group Invest Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Primus Group Invest Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Phoenix Group Invest Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Zeni Group Invest Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Scout Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Engineus Power Holding Inc. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Sindbad Trading Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitebox Texican, Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Treat Cayman, Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Argentina Copper (BVI) Limited | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
Blue Water Maritime Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Polis Realty Advisors, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Redfall International Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Altyn Gold Limited | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
Asia M&E Holdings Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Speedway Motorsports International Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Quantum Import/Export Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Quantum Caribbean Industries Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Virgin Concrete Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
ASTRA SPA TRAVEL LTD | British Virgin Islands | British Virgin Islands, Czech Republic | Paradise Papers |
Zedart Holdings Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
AdvantHedge Small Cap Fund Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Himark Holdings Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
AQUASTRIDERS INC. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Enel Panama, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Zambian Mining Limited | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
CGX Limited | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
Bamavia Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Concordia Properties Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cliveden Properties Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Jerusalem Hesed, Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Yerusalem Hesed, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Yerusalem Protectors, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
KFL Limited | British Virgin Islands | British Virgin Islands, Canada | Paradise Papers |
Jordan Dubai Investments Ltd. | British Virgin Islands | British Virgin Islands, Jordan | Paradise Papers |
Harvest Access International Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Grand Link Investments Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Perfect Match Assets Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Apogee Wealth Management Ltd. | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
TQGA, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more