We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
Mapleridge Capital Corporation | British Virgin Islands | British Virgin Islands | Paradise Papers |
Renaissance Capital Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Medical Capital Advisors Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Techcomp Scientific Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Techcomp Instrument Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
RBF Holdings, Inc. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Bass Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Auk Technical Services Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
The Development Initiative Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cedar Corporate (1) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cedar Corporate (2) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pebbles Little Rock Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Facet Group Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Salamander Energy (Glagah Kambuna) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Salamander Energy (Asahan) Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
CISInvest Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Rubicon Capital Group, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Leuthold Industrial Metals Fund, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mouton Noir Estates Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bayridge Management Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
GMM International Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Vortrex Invest Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bramlington Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Celtic Star Management Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bristar International Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mann Group Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Worltec Worldwide Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mitec Invest Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Fondea Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ukrainian Agrarian Farms Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MKA Finance, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
PM Capital, SA | British Virgin Islands | British Virgin Islands | Paradise Papers |
Abermon Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Leedmon Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Tember Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dour Trading Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Paypeak Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DPFH Co. Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Tiffco Investment Vehicle Inc. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
RenShares Utilities Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
SYNERTEC HOLDINGS CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
SKO INVESTMENTS INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Gold Leaf Enterprises Holdings Ltd. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Jets Ventures Holdings Limited | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
Ranger Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Litchfield Atlantic Fund, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Litchfield Capital Master Fund, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pixelux Partners Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dragon Toys Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CCM Solutions (BVI) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
R&M Investments (BVI) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Kowill Investments Inc. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
StarVest America Fund Ltd. | British Virgin Islands | Paradise Papers | |
Epsilon Collections Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Cornelia Company Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Fair Cheer Investment Ltd. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Harvest Tech Investment Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Peakle Union Holdings Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Perfect Score Investment Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Sunny Jade Investment Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Units Key Investment Ltd. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Union Express Investment Ltd. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Net Well International Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Gowell Investments Company Inc. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Carbondale Enterprises Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Coalhaulers Holdings Ltd. | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Stratum Services Ltd. | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Weston International Corporation | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Nantel Investments Ltd. | British Virgin Islands | British Virgin Islands, Guernsey | Paradise Papers |
Swiss Reinsurance Company | British Virgin Islands | British Virgin Islands | Paradise Papers |
Winona Company Ltd. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Enilaroc Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Kieley Limited | British Virgin Islands | British Virgin Islands, | Paradise Papers |
Kieber Limited | British Virgin Islands | British Virgin Islands, | Paradise Papers |
HARTLAND FINANCE CORP. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Flowersun Holdings Limited | British Virgin Islands | Paradise Papers | |
Metrotel Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Beauxarts Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bonnevie Assets Limited | British Virgin Islands | British Virgin Islands, Guernsey, Monaco | Paradise Papers |
Mayombe Limited | British Virgin Islands | Bahamas, British Virgin Islands | Paradise Papers |
GROUNDLINKS LIMITED | British Virgin Islands | British Virgin Islands, Guernsey | Paradise Papers |
ELDWIN CORPORATION | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Pharlap Holdings Limited | British Virgin Islands | Paradise Papers | |
Linecor Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Eastlink Investment Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
JDB Holdings Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Retro Grand Limited | British Virgin Islands | Paradise Papers | |
Mapleridge Trading Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Auldstone Investments Inc. | British Virgin Islands | Guernsey, United Arab Emirates | Paradise Papers |
DELIGHT WAY HOLDINGS INC. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Cayman Services (BVI) Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Triella Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Kiedam Limited | British Virgin Islands | British Virgin Islands, | Paradise Papers |
Gourd Limited | British Virgin Islands | Guernsey | Paradise Papers |
Dressage Ltd. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Kelova Corporation | British Virgin Islands | British Virgin Islands | Paradise Papers |
SBL Holding Services (BVI) Limited | British Virgin Islands | British Virgin Islands, Japan | Paradise Papers |
Sidewinder Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Smooth Tone Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Easerich Investments Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more