We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
Minmetals Land Capital Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Ever State Development Company Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
New Expansion Group Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
APG Phulasos Ltd. | British Virgin Islands | Angola, British Virgin Islands | Paradise Papers |
Million Boom Holdings Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
CITRINE GLOBAL LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CATLAYA LTD. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
WB Platinum Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
LANDMAR TRADING LTD. | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
Speedwave 65 Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
Global Secure Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Chania Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Lightwater Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Agro (BVI) Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
WESTMAN HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Tortola Port Builders, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Maybe Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
SPEARHEAD GLOBAL LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
FA Technologies Limited | British Virgin Islands | British Virgin Islands, Singapore | Paradise Papers |
Damlos Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Funderburk Asia-Pac Investments I Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Full Wise Investments Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Salamander Energy (Bangkanai) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Zhongxin International Investment Group Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Myanmar Investments International Limited | British Virgin Islands | British Virgin Islands, Singapore | Paradise Papers |
Venus Global Macro Fund, Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Gain Profit Management Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
LIONGOLD SOUTH AMERICA LTD | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
SEEMOB LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Wisdom Ocean Capital Management Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Blue Rhino Berth, Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Carrington Services Ltd. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
ATLAS TRADE LIMITED | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Cloud Air Service (BVI) Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Vanda Holdings Ltd. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
POPULAR OPPORTUNITY HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Warm Lake Holding Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
YAOFENG TECHNOLOGY HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, China, Hong Kong | Paradise Papers |
Skyware Systems Limited | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
KIMJOY INVESTMENTS ONE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bounceinstep Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
MENA Sales Agency Ltd | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Apsarus Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
First Group Ventures Ltd. | British Virgin Islands | British Virgin Islands, United Arab Emirates | Paradise Papers |
PARRSWOOD LIMITED | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
ABLE HARVEST INVESTMENT LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
BAOHUI GROUP LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Salamander Energy (North East Bangkanai) Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Salamander Energy (West Bangkanai) Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
BRILLIANT BRIGHT ASIA LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
BRIGHT HARVEST DEVELOPMENT LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
WONDERFUL POWER GROUP LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Brilliance International Auto Company Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
WLT Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
FQM Exploration Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
New Ming Lin Technology Development Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bright Soar Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Blue Zen Memorial Park (China) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
DD Sky Limited | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
HISPANIOLA INVESTMENT & DEVELOPMENT, LTD. | British Virgin Islands | United States | Paradise Papers |
FORBES FINANCES & INVESTMENT CORPORATION | British Virgin Islands | United States | Paradise Papers |
WB Delta, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Caiorina Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Capoinvest Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
THRACE BASIN NATURAL GAS (TURKIYE) CORPORATION | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Nezal Group Company Ltd. | British Virgin Islands | British Virgin Islands, Egypt | Paradise Papers |
Mosaic Marine International Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
ISOLA FINANCE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
AJH Holdings Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
WB General, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Caioporto Management Company Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Greentreeland Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Poseidon Investment (Ecuador) Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Neptune Investment (Ecuador) Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Jupiter Holdings (Ecuador), Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dionysus Enterprises (Ecuador), Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Apollo Enterprises (Ecuador), Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Artemis Enterprises (Ecuador), Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Demeter Enterprises (Ecuador), Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
ZZZ-NAKINA HOLDINGS LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
DT Rail (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
ZZZ-CRATAEGUS INC. | British Virgin Islands | Cayman Islands | Paradise Papers |
CP LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-KRAMER GLOBAL TRADING LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ACACIA WORLDWIDE LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ERDINGTON LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
LIBERDADE LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-ELM HOLDINGS LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
CrawfordChurchill Private Capital Corp | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mandarin Offshore Master Fund Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
SRR Capital Investments Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mandarin Offshore GP Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Finreal S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
STUDIO CITY HOLDINGS TWO LIMITED | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
GRAY JACKAL LIMITED | British Virgin Islands | British Virgin Islands, Mauritius | Paradise Papers |
DT Mining Ventures (BVI) I Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DT Mining Ventures (BVI) II Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Brand Creation Properties Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Trademark Enterprises Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
SOLTIN MANAGEMENT LTD. | British Virgin Islands | Russia | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more