We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
KANE BAY LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
LCB INVESTMENTS LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
LCB ART LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-MARBLE ARCH ASSETS LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-SEAMOSS CORP. | British Virgin Islands | Cayman Islands | Paradise Papers |
EAGLEYE DEVELOPMENTS LTD | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-MADISON SECURITIES LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-WORLDWIDE INTERNATIONAL AND TRADING GROUP LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-AMERICAN CONTAINER PACKAGING CORPORATION | British Virgin Islands | Paradise Papers | |
ZZZ-EMERGING DYNAMICS LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
ZZZ-POMTREX OVERSEAS INC. | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
ALTUS NPG Holdings Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
WIN T&T Holdings Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-Rosebud Investments Holdings Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
SOMMERS INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
ZZZ-VOSCO COLON LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-MACACUR LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-SAVONET LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-SINT MICHIEL S.A. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-LAWA LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-CHRISTOFFEL LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-NEWPORT INVESTMENT GROUP LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-HOTELSERV INTERNATIONAL LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-DELPHI HOSPITALITY SERVICES LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-CHADCORP LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
BOOMERANG ENTERPRISES PTY LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-DIGITYPE LTD | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-SHELLY BAY HOLDINGS LTD | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-UTOPIA INVESTMENT HOLDINGS LTD | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-BETJEMAN LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
PINNACLE TRADING GROUP LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-ZDENEK HOLDINGS LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-CASA HOLDINGS S.A. | British Virgin Islands | Cayman Islands | Paradise Papers |
ISABELLA MORGAN TRUST | British Virgin Islands | Cayman Islands | Paradise Papers |
SHOAL INVESTMENTS LTD | British Virgin Islands | Cayman Islands | Paradise Papers |
Domino Development Services Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Maja International Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Roop Developments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
IMI Marine Ltd. | British Virgin Islands | Cayman Islands | Paradise Papers |
Red Dragon Maritime Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Klaret (Antibes) Limited. | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Balaju Overseas Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
HSBC International Trustee Limited | British Virgin Islands | Bermuda, Cayman Islands | Paradise Papers |
Fowler Sea Inc. | British Virgin Islands | Cayman Islands | Paradise Papers |
Sahab Marine Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
Hetera Corporation**INCOMPLETE** | British Virgin Islands | Cayman Islands | Paradise Papers |
Elbrus Capital Holdings Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Jana Worldwide Ltd. | British Virgin Islands | Cayman Islands | Paradise Papers |
PGO Holdings Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
ZIPPO SHIPPING LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
Oakman Global Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Gocorporate Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Silver Biotech Management, Inc. | British Virgin Islands | Cayman Islands | Paradise Papers |
Galaxias Maritime Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Selene Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
St. Lucille Global Ltd. | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Rose Gem Enterprise Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
HedgeCo Hybrid Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
HedgeCo Hybrid Master Fund L.P. | British Virgin Islands | British Virgin Islands | Paradise Papers |
South Caspian Service Company Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hupecol Llanos Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hivext Technologies Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Digo-Bilo and Raya Consulting Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
London Mining (West Africa) (No. 1) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
London Mining (West Africa) (No. 2) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
London Mining Construction Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
London Mining Services Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
G2 Holdings (Humble Trading), Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
HB Real Estate Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Novo Star Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
WTSH Holding Ltd. | British Virgin Islands | British Virgin Islands, Taiwan | Paradise Papers |
WTSH Investments Ltd. | British Virgin Islands | British Virgin Islands, Taiwan | Paradise Papers |
Brascabos International Group Limited | British Virgin Islands | British Virgin Islands, China, Hong Kong | Paradise Papers |
Hupecol Dorotea and Cabiona Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Laurentia Global Fund Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Oxford Overseas Associates Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Aurora Group Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Altair Group Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Oakleigh Commercial Corp. | British Virgin Islands | Paradise Papers | |
Greentip Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Velsheda Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
New Granada Energy Corporation | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Obra Pia Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ashoka Colombia Ltd. | British Virgin Islands | United States | Paradise Papers |
Casas del Hobo, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
LINGTHORNE LIMITED | British Virgin Islands | Paradise Papers | |
ILCTek Group Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
VIP INTERNATIONAL MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
SAMARA PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
CNOOC Iraq Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
WINNETOU ENTERPRISES CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
One Consultancy Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
The S Movie Investment Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
DesertMountain877 Holdings Ltd. | British Virgin Islands | Barbados, British Virgin Islands | Paradise Papers |
Swiss Invest Capital Ltd | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
China Haohan Holdings Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
China Haohan Management Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Dragon Capital Clean Development Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
HYH Industrial Co., Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
LGH Industrial Co., Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more