We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
BWYG Industrial Co., Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
HH Industrial Co., Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
TF Industrial Co., Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Haohan International Trade Co., Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Ratel Group Limited | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
Prime London Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Appleby Authorised Representative Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
TOBIA PARTNERS LTD | British Virgin Islands | British Virgin Islands, Kazakhstan | Paradise Papers |
Web Technology Group Company Ltd. | British Virgin Islands | British Virgin Islands, Egypt | Paradise Papers |
Lakehurst Capital Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Five Rivers Group Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
SEM MINING 1 LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
SEM MINING II LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
Macadamia Boston Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
NGP-THEME DEVELOPMENT PARTNERS, INC. | British Virgin Islands | British Virgin Islands | Paradise Papers |
WEILIANG INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
MENA Telecom Infrastructure Fund Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Orionis Corporation | British Virgin Islands | British Virgin Islands, Colombia | Paradise Papers |
ADV Holding Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
ADV International Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
ADV Leases Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Angola Development Ventures Incorporated | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
SAM Services (PTC) Limited | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
EA Services (PTC) Limited | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
Sayville Capital Advisors Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
aurag armati ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Swiss Strategies Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cloud Linux Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
CGI Group Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Allied Security Systems Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
RUFFY INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Tiba Resources Inc | British Virgin Islands | British Virgin Islands, Canada | Paradise Papers |
Whitebox Liquid Long Short Equity Fund, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Brightside Properties No. 3 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Brightside Properties No. 4 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Matelot Real Estate Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ocean Breeze Group Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
SAMAinvest Ltd | British Virgin Islands | British Virgin Islands, Netherlands | Paradise Papers |
Lone Ranger, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Deniz Yacht Management Ltd | British Virgin Islands | Cayman Islands | Paradise Papers |
Latitude Shipping Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Ocean Champion Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cawsand Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Cromer Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Langthwaite Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Uspallata Limited | British Virgin Islands | Cayman Islands | Paradise Papers |
Adelaide Investment Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Teresi Investments, Ltd. | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
WASHIBA LIMITED | British Virgin Islands | Paradise Papers | |
BARRASPUR LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
DANSYL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ashoka Realty Management GP Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
MAZINA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
LYDGATE CAPITAL CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
Weisshorn Capital Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Swift International Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Andalusian Enterprises Limited | British Virgin Islands | British Virgin Islands, Guernsey | Paradise Papers |
Andalusian Establishments Limited | British Virgin Islands | British Virgin Islands, Guernsey | Paradise Papers |
Andalusian Holdings Limited | British Virgin Islands | British Virgin Islands, Guernsey | Paradise Papers |
CLOCKWORK ORANGE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Liberian Cocoa Corporation | British Virgin Islands | British Virgin Islands | Paradise Papers |
Altar Finance Inc | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
HKG Africa Weave Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Galaxias Oceanic Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Genuine First Aid International Ltd. | British Virgin Islands | British Virgin Islands, Jordan | Paradise Papers |
Bolina (China) Holding Co., Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Stiomi Agri Ltd | British Virgin Islands | British Virgin Islands, Ukraine | Paradise Papers |
Star Aviation Crewing Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
JILIN PROPERTY 1 S.A. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Agroton (BVI) Limited | British Virgin Islands | British Virgin Islands, Cyprus | Paradise Papers |
WB Seismic, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mapleridge Trading III Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Global Investors Capital Partners Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CIENA ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands, Singapore | Paradise Papers |
Tong Chi Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Jianhua Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Sun Enterprises Group Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Alluck Group Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Ferndale Developments Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Logie Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Gorgonians Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Porkfish Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Turtle Grass Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Sea Wasp Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Queen Triggerfish Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Renaissance Capital Worldwide S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Renaissance Management Group Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mpumalanga Mining Resources Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Jeppe Star Limited | British Virgin Islands | British Virgin Islands, Kazakhstan | Paradise Papers |
Windsor Properties (12) Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Windsor Properties (14) Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
SUN Capital Partners (CIS) Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Mendle Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Farnham Properties Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Glaval Investments Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Brose Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Capital Regent Group Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Suncroft Overseas Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Handelmann International B.V. Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Sarache Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more