We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
RESOURCE HOLDINGS 2004 INC. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Redtower Global Macro Fund Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
RGM Investment Management Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Apogee Wealth Consultants Ltd | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Sunlight Merchants Inc | British Virgin Islands | British Virgin Islands | Paradise Papers |
Gage Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hinde Gold Fund Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
BVI Company Number 1434303 Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Clarence Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitebox Cyclone, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Sealmi, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Leuthold Global Equities Master Fund, Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Leuthold Global Equities, Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Starling Holding (SPV) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Carnival Investment Group Limited | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
Ai 6053 Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
K. Village Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Well Bottom Ltd. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Camoma Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Impulse Energy Corporation | British Virgin Islands | British Virgin Islands, United Arab Emirates | Paradise Papers |
Amerscan Capital Management Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Impulse Investments International Ltd | British Virgin Islands | British Virgin Islands, Netherlands | Paradise Papers |
Joud Capital Investments Ltd | British Virgin Islands | British Virgin Islands, Egypt | Paradise Papers |
Montenegro Real Estate Investment Company Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
PVG Services, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Russia Infrastructure Equities Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
DINOVA LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
D.F. Hudig & Co. Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
InfraAsia Development (Vietnam) Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Beta Blue Holdings Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Green Environment Technology Investment Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Savannah Offshore Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
The Option Spread Fund Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Divine Properties Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Kavir Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
CCC Litigation Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
AKAI LITIGATION LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Greenfields Petroleum Holdings Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Borderline Cool Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Reid Property Holding Co. (BVI) Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
SYDNEY CAPITAL LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
St. Augustine Gold and Copper Limited | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
METRONOME INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Taska Properties Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
NAMUR INVEST LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CAI (BVI) LImited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MS Artania Shipping Limited | British Virgin Islands | British Virgin Islands, Germany | Paradise Papers |
GOLDFINGER INVESTMENTS LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
RANIERI LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hippo Wireless Systems Inc | British Virgin Islands | British Virgin Islands | Paradise Papers |
CATALANA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ZAMORA GLOBAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Antares Holdings Group Ltd | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Star Alliance Capital International Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
KML (BVI) Holdco Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
FINSLEY COMPANY LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
AVELYNN LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
BENBAUN S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hippe Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ramano Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Londinium Group Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
MOT MARINE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Modant Seabulk Heron Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Modant Seabulk Jasper Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Modant Seabulk Lincoln Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Modant Seabulk Swift Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Modant Seabulk Mallard Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
WATERCRAFT OFFSHORE SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
CTC Offshore Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Monte Cristal Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Tynda Forest Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
HEALY SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
HOLMSLEY SECURITIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
JEEMA LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
LIMOJU ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
MEDWYN CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
PARK BRIDGE PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
PARVANA INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
PEYNTON LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
MOUNTSIDE INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ABANA PROPERTY HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
BALLYOWEN LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
BARDSLEY CONSULTANTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
BREA HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
BROWSHOLME LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
CARLE ASSOCIATES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
CHESWORTH FINANCE LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
CULSHAW PROPERTY HOLDINGS LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
HIGHAM HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
CASTLE GROVE PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
THORNWOOD HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
SUNDERLAND SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
SPRINGCOURT PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
RENWICK PROPERTY HOLDINGS LTD. | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
FAIZAH ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
FINNIESTON CONSULTANTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
HARWIN DEVELOPMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
HAWKSHAW LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
BENDIGO ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
TURILL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more