We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
MANDARIN OFFSHORE FUND LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
3B Worldwide Inc. | British Virgin Islands | British Virgin Islands, United Arab Emirates | Paradise Papers |
Generic Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Saya Ventures Limited | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
Anvil Mining Limited | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
Kin Shun Holdings Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Athletic Greens, INCORPORATED | British Virgin Islands | British Virgin Islands, Colombia | Paradise Papers |
Cwbio Corporation | British Virgin Islands | British Virgin Islands, China, United States | Paradise Papers |
Kerwin Group Holdings Inc | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
MOLSEBERRY LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
PADANG SECURITIES LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
HEND HOLDINGS LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-NH Group Ltd. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-Rivo Alto Investments Ltd. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-NJW INVESTMENT HOLDINGS LTD | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-MOUNTAIN SPRING LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
Whitebox Credit Arbitrage Fund, Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
WHITEBOX SPECIAL OPPORTUNITIES FUND SPC, LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitebox Multi-Strategy Fund, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitebox L/S Equity Fund Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitebox Concentrated Convertible Arbitrage Fund, Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Iron Quest Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
African Gold Quest Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pandora Select Fund, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Venus India Structured Finance (Offshore) Fund Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Venus India Structured Finance Master Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
ZZZ-HELVETI ENTERPRISES LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-Boston Life & Annuity Company Ltd | British Virgin Islands | Cayman Islands, France | Paradise Papers |
ZZZ-VIRTUAL MEDIA LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-EMYR LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-SANTA ELENA SPV LTD | British Virgin Islands | Cayman Islands | Paradise Papers |
CSE ISSUER SPV LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-JONNA'S ARK HOLDING LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-ALLANTE INVESTMENT HOLDINGS LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-ANCHOR BRONZE HOLDINGS LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-VERA CRUZ PROPERTIES LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-MARTIN CORPORATION | British Virgin Islands | Paradise Papers | |
ZZZ-MARKX FINANCIAL CORPORATION | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-TAGGART CORPORATION | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-NOUVEAU MANAGEMENT LIMITED | British Virgin Islands | Cayman Islands, Netherlands | Paradise Papers |
ZZZ-RESEARCH RESOURCES LIMITED | British Virgin Islands | Cayman Islands | Paradise Papers |
LIMESTONE TRADING LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
Damlag Group Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Jumeaux Company Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Aichang Holding Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
WBKV Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Leopard International Holding Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
STAGE HARBOR LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
FOUNTAIN INTERNATIONAL TRADING LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Alpine Group Investments Ltd | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Inversiones de La Plata Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Inversiones de La Plata II Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Grouville Capital S.A. | British Virgin Islands | British Virgin Islands, Ireland | Paradise Papers |
ELUV HOLDINGS (BVI) LTD. | British Virgin Islands | British Virgin Islands, Israel | Paradise Papers |
Studio City Holdings Four Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Studio City Holdings Three Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Murano Ventures Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Jodotho Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
BRI International Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
BRI Brazil Corp. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Longlevens Overseas Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Steamboat Management Ltd. | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Rutland Gardens Villa Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
PurePlay Ventures Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
VIHAG Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Sino Rare Precious Metals Limited | British Virgin Islands | British Virgin Islands, Hong Kong, Malaysia | Paradise Papers |
Enterprise Africa (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Endeavour Africa (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Intrepid Africa (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dauntless Africa (BVI) Ltd. | British Virgin Islands | British Virgin Islands, Canada | Paradise Papers |
Bream Africa (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Kashime Africa (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bowleven Holdings Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
M.SQUARE PRIVATE Holding Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bowleven Etinde Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Petronia Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
LILI INVESTMENT HOLDINGS LTD. | British Virgin Islands | British Virgin Islands, Canada | Paradise Papers |
Clearwater Advisors Offshore, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
SML Resources Ltd. | British Virgin Islands | Australia, British Virgin Islands | Paradise Papers |
Sino Rare Earth Metals Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ve8 Investment Advisory Company Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Conti Arlon Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Trinità Investment Holdings Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Telecom Service One Investment Limited | British Virgin Islands | British Virgin Islands, China, Hong Kong | Paradise Papers |
GLOBEN GROUP LTD. | British Virgin Islands | British Virgin Islands, Spain | Paradise Papers |
African Financial Holdings (BVI) Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Neotv Investment Group Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Najla S.A. | British Virgin Islands | British Virgin Islands, Saudi Arabia | Paradise Papers |
PowerSet Holdings Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Stonethrow Telecommunications Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mango Media Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Lavandula International Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Tylerton International Holdings Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pacific Rim Global Growth Fund Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
CC ENERGY LIMITED | British Virgin Islands | British Virgin Islands, Lebanon | Paradise Papers |
CC ENERGY DEVELOPMENT LIMITED | British Virgin Islands | British Virgin Islands, Lebanon | Paradise Papers |
Milega Investment and Trading Ltd | British Virgin Islands | British Virgin Islands, Israel | Paradise Papers |
Nordica Investment Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Naxos Finance Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
DT Agro (BVI) II Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more