We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
HEATH CONSULTING LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
KALEDONIA TRADING LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
LAMOTTE INTERNATIONAL HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
LEKITA ESTATES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Morocco Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
NAILDER INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
OLINA PROPERTY HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Rainton Company Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
ROSSVALE CONSULTANTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
SARRINVEST COMPANY LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
TERNENT GROUP LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
THORVERTON INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
MGT Supply, Inc. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Corani Mining Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Rho Ventures Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ayn Shams S.A. | British Virgin Islands | British Virgin Islands, Saudi Arabia | Paradise Papers |
Theta Ventures Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
GEMONA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
LORITA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
FABREZA PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
DELINA PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
BELINO PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ABELLA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
NEZARTA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
KARINA PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
HARTSTONE VENTURES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
HARTWELL PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ROCKWELL CONSULTANCY LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ROCKSTONE RESOURCES LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
CATALINA GLOBAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
ZETANIA LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
VARENO LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
TARABELLE LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
FERNWAY IMPEX CORP. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CNB Investments Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Able Income Fund Corporation | British Virgin Islands | British Virgin Islands | Paradise Papers |
RRCC Limited | British Virgin Islands | British Virgin Islands, United Kingdom, United States | Paradise Papers |
Drucker Petroleum Inc. | British Virgin Islands | Canada | Paradise Papers |
CF Energy (BVI) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Funderburk NCM Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Funderburk RV Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Richcourt Acquisition, Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Advanced Financial Markets Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Veritas Logistics Company Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Squadra Azzura Corporation | British Virgin Islands | British Virgin Islands | Paradise Papers |
Peninsula Property Holdings S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pavimentum Infrastructure Group Inc | British Virgin Islands | British Virgin Islands | Paradise Papers |
Maximus Media Holdings S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Gradior Corporate Management S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Teresi Investments, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Schneider Power Caribbean Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Tinpo Holdings Industrial Company Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Domus Enterprise Development S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Prima Capital Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
SCS Opportunities 1 Limited | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
SCS Opportunities 2 Limited | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Greenfields Petroleum International Company Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
BMPSC Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
GGPC Gabon (Epaemeno) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Perenco EOV Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Dimension Developments Belize Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bear Creek (BVI) Limited | British Virgin Islands | British Virgin Islands, Canada | Paradise Papers |
Aero Toy Store (BVI) 1 Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Linden Ventures V (BVI) Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Parashine Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Floratip Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hexspun Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Amytree Limited | British Virgin Islands | British Virgin Islands, India | Paradise Papers |
Asia Nonferrous Investment Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Money Overseas Corporation | British Virgin Islands | British Virgin Islands | Paradise Papers |
Whitebox Teton, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Ster Group International Ltd. | British Virgin Islands | British Virgin Islands, United Arab Emirates, United Kingdom | Paradise Papers |
Melior Investments Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
MTC Catering Co. Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MTC Global Marketing Co. Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Salamander Energy (North Sumatra) Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MaxVest Balanced Portfolio II Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
PE Holdings (BVI) Ltd. | British Virgin Islands | British Virgin Islands, Netherlands | Paradise Papers |
SKL Investment Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Danio Holdings Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Xterra Energy Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MaxVest Balanced Portfolio I Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Renaissance Russia Distressed Assets II Limited | British Virgin Islands | British Virgin Islands, Ireland | Paradise Papers |
IGT Asiatic Development Limited | British Virgin Islands | British Virgin Islands, Hong Kong, United States | Paradise Papers |
vQuest Capital Advisors Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Linden Ventures VI (BVI) Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Renaissance Ukraine Special Opportunity Fund Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Evergreen Financial Holdings Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Apache Investment Group, Ltd | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Intellectual Property Group Inc | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Cherokee Trading Group Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Cheyenne Trading Group Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Comanche Holding Group Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Huron Management Services S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CedrusInvest Ltd. | British Virgin Islands | British Virgin Islands, United Arab Emirates | Paradise Papers |
Seminole Enterprise Inc | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Iroquois Enterprise Ltd | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Mohegan Logistics Holding Group Inc | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mohawk Port Investment Enterprise S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pequot Infrastructure Investment Company Ltd | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more