We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateEntity | Jurisdiction | Linked to | Data from |
---|---|---|---|
Jerone Properties Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Sentonan Investments Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Tarona Ltd. | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Corry Investments Limited | British Virgin Islands | British Virgin Islands, Guernsey, Isle of Man | Paradise Papers |
Quim Limited | British Virgin Islands | British Virgin Islands, Hong Kong, Isle of Man | Paradise Papers |
Rafael Limited | British Virgin Islands | British Virgin Islands, Hong Kong, Isle of Man | Paradise Papers |
Gilleston Holding Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Benedita Services Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Domingo Overseas Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Aspirow Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Surecom Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Trevino Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Fabiana Group Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Jaime Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Mariana Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Pedro Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Ofelio Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Lauran Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
Redbay Estate Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Lady Sofia Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
MIG Capital Inc. | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Abundant Zoe Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
PGO Holdings (2012) Ltd. | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Italco Business Services Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
2nd District United Development Council | British Virgin Islands | British Virgin Islands | Paradise Papers |
JOSSIE LIMITED | British Virgin Islands | British Virgin Islands, | Paradise Papers |
BRITISH VIRGIN ISLANDS CHAMBER OF COMMERCE AND HOTEL ASSOCIATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
Passion for Change S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
M Ocean Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Aquanaut Marine Limited | British Virgin Islands | Paradise Papers | |
Breezeway Capital Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Qianbao Investment Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Angus Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Angus Capital Management BVI Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
QG Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Liberty Financial Group Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
AAA Finance and Investment Holdings Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Lidao Investment Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Kelson Securities Inc. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Sage Electric Limited | British Virgin Islands | British Virgin Islands, United Kingdom | Paradise Papers |
Sampaguita Limited | British Virgin Islands | Paradise Papers | |
SPN Management Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
PURA FUENTE INTERNATIONAL HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Elementa Co., Ltd | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Sudar Industries Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
CHEN GROUP INVESTMENTS HOLDING LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Floremzane Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
BAI LI INTERNATIONAL HOLDING LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
CIM Discovery Fund Limited | British Virgin Islands | British Virgin Islands, Isle of Man | Paradise Papers |
CIM Dividend Income Fund Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
CIM Global Property Fund Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
CIM Dividend Income Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
ALFI Investment Fund Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Eden Rock Unleveraged Finance Master | British Virgin Islands | British Virgin Islands | Paradise Papers |
Eden Rock Asset Based Lending Master Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Eden Rock Asset Based Lending Fund Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Eden Rock Finance Master Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Wish and Catch Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
XYW HOLDING LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Agropecuaria Mez Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom, United States | Paradise Papers |
XYD HOLDING LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Real Path Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Agropecuaria Parent Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Bang Fu Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Mobile Wish Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Peaceful Field Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Stelle Land Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Grand Fire Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Twirling Ball Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Spinning Seed Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Bright Space Technologies Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
KAYASS ENTERPRISES S.A. | British Virgin Islands | British Virgin Islands, Singapore | Paradise Papers |
SIEMIC (BVI) Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Mission Peak Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
TIGER TREASURE INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
EXCELLENCE FINANCIAL (PTC) LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
THE INTREPID WENDELL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
LIONGOLD BOLIVIA LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
Peter Partnership Limited | British Virgin Islands | British Virgin Islands, Malaysia | Paradise Papers |
JYP HOLDING LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
7E Acquisition Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
CHINA NORTHERN OIL CO., LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
GZ International Limited | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
Champlain Investment Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Atlasgas Certification Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
BA MA HOLDINGS GROUP LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
BAI DING CHENG HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
TIAN YU YUAN HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
YANG YANG HAO HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
CAFOR LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Alorica International Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DYNAMICA MANAGEMENT INC. | British Virgin Islands | British Virgin Islands, United Arab Emirates | Paradise Papers |
Belmont Corporate Services Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
H A Double L Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
DEECEA HOLDINGS GROUP LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
TAMCHIG INVESTMENT LIMITED | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Global Capital Alliance Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
CIM Global Property Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Global Green Power Ltd. | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Trafigura PH1 Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more