Entity | Jurisdiction | Linked to | Data from |
---|---|---|---|
DIAMOND SPARKLE GROUP CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
NY QUALITY SYSTEMS CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
NY QUALITY SYSTEMS CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
DUTCO NATURAL RESOURCES INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
VETERANS SERVICES, LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
RADNOR INVESTMENTS AND TRADE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
EUROTEL SPECIALISTS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
NPA MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ZARAND CONSULT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
STRUTTON PROPERTY INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
GRUPO SAN MIGUEL S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
TALKBRIDGE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
JAD INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
IZIL HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MARVEL BIOSCIENCE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
UGOLD HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ANGLO GULF LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
DOUBLE V CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
STATANET CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARS-LEACHING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
HOSTENIC HOLDINGS CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARS-LEACHING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SPECTRUM TIGER REAL ESTATE PARTNERS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARS-LEACHING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SPECTRUM TIGER REAL ESTATE PARTNERS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SENDPULSE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AXIOM PRIME LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
IDEVELOP APPS, INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
RS ALLIANCE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OMPECO HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SKYLANE WORLDWIDE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SILESIA RESOURCES CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
ENERGY RESEARCH AND DEVELOPMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OMPECO HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GLOBAL INTERACTIVE ENTERTAINMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ISA WORLDWIDE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
GLOBAL INTERACTIVE ENTERTAINMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ISA WORLDWIDE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
MINARCO HOLDINGS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
TAYLOR MARINE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MINARCO HOLDINGS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
SENDPULSE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NEW AMAZON HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
LEASTONE CONSULTING CO. LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BARETO WORLDWIDE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
UNILOGY INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
WEALTH TRADING MANAGEMENT SERVICES AND FACILITATORS CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
ZURU INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
HERONSWAY (B.V.I.) LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
JSIS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BARETO WORLDWIDE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
VOLANS ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
BAANSUAY KELLY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
WILDER MANAGEMENT CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
WWF PACIFIC TRADING BUSINESS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
LBM CORREA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MSP LONDON PROPERTIES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OPENMERCHANT, INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
FUTURE ENTERPIZE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AV-AFT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MARNICO CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
TRANSBOL, INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
71 BERKELEY COURT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MULTICROPS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
XOOT GAMES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PALAZZO PROPERTY LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CEGANO INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
BSCG LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
PTR ENTERPRISES INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
AL AJAJI HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
FINITE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
VBC INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ORCHARD MARINA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
HEPHASSTUS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ELITEPICKS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KOKONI REAL ESTATE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
MCITY CONSULTING CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
ROMAIM S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
GATIDEOUS TELECOM LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ROMAIM S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
RELOVENCO CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
GATALINIA LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CMC CONSULTANCY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GOMEZLEE MARKETING LATAM INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MABT HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GOMEZLEE MARKETING LATAM INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
NDA HOLDINGS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
BEZINKA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BLACK MEADOW LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SLENKA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ZAMEK CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
STONKA LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SPIN COMMODITIES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
FARMERS CAPITAL MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GOLDCOTE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
REHANE S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
DTC INVESTMENTS (BVI) LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GREYFIRE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SOLIYSA INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
NORIN ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more