Entity | Jurisdiction | Linked to | Data from |
---|---|---|---|
NEW AMAZON HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SPECTRA SYSTEMS CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
FALAME LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
STOCK PARTNERS CONSULTANCY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
D.I.G. GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DIMARE GROUP INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
DIMARE GROUP INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
OWN INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
HAL INVESTMENT AND CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DA TECHNOLOGY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SAIL CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CAYMAN FINANCIAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SMARTPIT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ANDINO INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
INTERNATIONAL CHESS EVENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ZOLITUDE TRADING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ZOLITUDE TRADING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ROQUEFORT INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
YISLAMOO LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
INVESTEL CAPITAL CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
SUN GLOBAL VENTURES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
WRVM COMPANY INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARTOI INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NAMUR HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NAMUR HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KENTERLY LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARG HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARG HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARG HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CORDORO CONSULTANCY CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
CORDORO CONSULTANCY CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
SADIE CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRIVAT.COM LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRIVAT.COM LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CASPIAN TELECOMMUNICATION LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PAPRIKA-DSNR MEDIA MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SOMERSET GROUP INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
RANGARD HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
INVENTEXE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
JAK INVESTMENT HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
INVENTEXE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
XYNERGIA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
XYNERGIA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GLASSORI LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
GREENVEST CAPITAL TO2 LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SCHNEIDER OFFSHORE HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SERTORA MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SERTORA MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
COUQLEY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ANDINO INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OPERAGEO MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ROXBURY GROUP HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ESSEMBEE HOLDINGS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
ORGANIC DRINKS CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
DUNA FERT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
DUNA FERT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
TAVIA TECHNOLOGIES HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
UNIVERSAL OUTSOURCING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ONE HOUR TRANSLATION INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
UPDRIVE CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
LOIS CONSULTING SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DATUM GRAPH LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRIME MINING INVESTMENT AND TRADING CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
FIRST PRINCIPLES HEALTHCARE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GLOBAL FUSION INVESTMENTS CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
GREENERA ENERGY INCORPORATED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CLARUS CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
VAZA BLANCA LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CANTABRIGIA CAPITAL MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
OMNIA TECH. LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MINARCO HOLDINGS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
AXES2SOLUTION LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MARINA 360 HOLDINGS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
CNS MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CNS MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DCH CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DCH CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PATHWAY INTERNATIONAL HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
DANNINGTON HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MATREX CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ICG CONSULTING, INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
STRUTTON PROPERTY INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
BSA INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SYNERGY CAPITAL PARTNERS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
SYNERGY CAPITAL PARTNERS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MBA-H LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MBA-H LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MISSION CONNECT INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MEDIGAS FUEL SUPPLIES INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
GOLD LEOPARD HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SALCEDO CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SUNWAVE VENTURES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MBA-H LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MBA-H LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SIGHTSEEING INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
ILA MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARGYLL TECHNOLOGIES HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MARQUEE DEVELOPMENT INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
WASEELA INTERNATIONAL HOLDING INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
FIVE LION CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more