Entity | Jurisdiction | Linked to | Data from |
---|---|---|---|
ARO BUSINESS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ADVANCED DIGITAL APPLICATIONS HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
EAGLHEAD CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALPINE REMOTE CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GANKART EXECUTIVE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
GMC SOLUTIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GUIDE CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GUIDE CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MBF SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
EXACT SYSTEMS CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
KOBLENZ INVESTMENTS CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
TROPICAL AIR SOLUTIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
VILLAGE DOOR INN LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ITLD GROUP LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
YP SOLUTIONS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
LUZEN INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MACRO PROPERTY HOLDINGS INVESTMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
TELVAL SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
STRETTON TRADING CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
MANOAH LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
L & C MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
WLS MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ERG ASSOCIATES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ERG ASSOCIATES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
TOMROCK HOLDING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
HUDSON JAMES INVESTMENT MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CENTORIAN CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
ID POLL LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRIA CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CALVINA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
THALES AEROSPACE GROUP INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
HRP CONSULTING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
KINGSDALE MANAGEMENT CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
SOPHIRA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SOPHIRA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
INSECO SERVICES INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
LATAM ASSET CONSULTANCY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
LATAM ASSET CONSULTANCY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
LEADSWIZE INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
ELWIN TRAVEL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
INTERNATIONAL TRADING COMPANY INFINITY (ITCI ) LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
INTERNATIONAL TRADING COMPANY INFINITY (ITCI) LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
HK BUSINESS GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ESPERANS HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KMF HOLDINGS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
CNS INVESTMENT GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ISN MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CPL INVESTMENTS AND TRADE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GARNER MANAGEMENT SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
R GLOBAL INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
PERPAY INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
FOOD AND DRINK INTERNATIONAL INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
FOOD AND DRINK INTERNATIONAL INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
YUKKA LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
NEY MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SER HOLDINGS CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARCHIMEDES GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ARCHIMEDES GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KGV INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
HENVAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
HENVAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
EAST-WEST GOLDEN BRIDGE INCORPORATED | British Virgin Islands | British Virgin Islands | Pandora Papers |
EAST-WEST GOLDEN BRIDGE INCORPORATED | British Virgin Islands | British Virgin Islands | Pandora Papers |
VHM CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CHIMARA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ANADEA INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
CHINA INTELLECTUAL PROPERTY INVESTMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ERUM CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
IVLYS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
NEY MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NEY MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRIMETECH DEVELOPMENT INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALPHAQUANT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
FUNIT PORTFOLIO INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
FUNIT PORTFOLIO INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
GLENTIES INVESTMENTS &FINANCE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
WROCLAW HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
WROCLAW HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
URA MEGU LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
OLLYCOLE CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
TOSHI VENTURES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MNE MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MNE MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MACRO PROPERTY HOLDINGS INVESTMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
HRP CONSULTING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
NIGHT TRAIN CAPITAL INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
BULLSEYE VENTURES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CARNABY REAL ESTATE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KOPERCREST CAPITAL HOLDINGS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
NAVITO HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
M&H BP INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
LENGLER & WEINDORFER LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
WISEFLOW LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ICON BUSINESS HUB COMPANY LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRESTIGE WEALTH SOLUTIONS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
KRA MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
THE FACTORY PRODUCTION INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
DARK HORSE EVENTS INCORPORATED | British Virgin Islands | British Virgin Islands | Pandora Papers |
LAGERIA LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
FODAKTY HOLDING INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more