Entity | Jurisdiction | Linked to | Data from |
---|---|---|---|
GENPHARM SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DYNAMIC ENERGY CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NGN INTERNATIONAL HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
FH ACQUISITIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRESTE CAPITAL PARTNERS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
TNL CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DELCHRIS INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PARAMOUNT INVESTMENTS & DEVELOPMENT COPRORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
CATALYST IT SOLUTIONS, INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
GLOBAL PROJECTS ENTERPRISES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MIP CONSULTING SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
GAIRDIN LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NJO HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GAIRDIN LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
FREE BLOCK PUZZLE GAMES INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
SHAMBEAU HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DOWNHOLE ENGINEERING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SOLAMENTE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
INTERNATIONAL LAND DEVELOPMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SOLAMENTE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
HUBBLE INVESTMENTS GROUP LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
FUNIT PORTFOLIO INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MOLRAIN CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CASSADY INTERTRADE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MOLRAIN CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
STRATEGY STORE FINANCIAL SOLUTIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OG&E ENGINEERING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
LIME CAPITAL PARTNERS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
OLD POINT FINANCIAL CORPORATION LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
BREEZY POINT MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MYVIC INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
NORTHFRONT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MYVIC INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
KGL TERMINALS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SEXTON FINANCIAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KGL TERMINALS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CITY NEWS PRIVILEGE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KEEP UP MARKETING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
FIDELITY CORPORATE SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
YOURDATA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALPENTUA SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AQY CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALPENTUA SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CAYESH FINANCIAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DNR GROUP INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
PAYNET EXPRESS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DNR GROUP INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MYVIC INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
CASTLEPINES GLOBAL EQUITIES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SLD TECH INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MONTANA INVESTMENT GROUP LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
LEESOL INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
PELIKAN MARINE SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALTIS INVESTMENT MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DYNAMIC ENGINEERING SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALTIS INVESTMENT MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
LUNASOL INTERNATIONAL INCORPORATED | British Virgin Islands | British Virgin Islands | Pandora Papers |
DAANGE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALLIANCE ENERGY INVESTMENT CO., LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OUTSIDEHEAVEN LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALLIANCE ENERGY INVESTMENT CO LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
LEE ADVENTURES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DENHAM OFFSHORE SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CSFT SERVICES INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
CACATUA HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
A.O. GLOBAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ELMAGO LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CARIBBEAN SWEETS HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NUTRIMENS HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CARIBBEAN SWEETS HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ASIATAS CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
CARIBBEAN SWEETS HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DCL TRADE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BASSINGSTOKE HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BACKBONE TRADE & FINANCE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SUSTAINABLE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GEOMAPS INVEST LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BANORUS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
3L ENGINEERING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
IVES BEAUTY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
3L ENGINEERING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
IVES BEAUTY LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
MANHASSET EQUITY HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
FERNANDO CAPITAL COMPANY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
HEIKI INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
FERNANDO CAPITAL COMPANY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
Y.A.G. LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SOLAMENTE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MEDI GLOBAL CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
STELLAR YACHT MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NET PROMO INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NRA MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
OAK INNOVATIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CALLIDUS CAPITAL INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AH COMPOSITES S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
LEIPOLD CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
AH COMPOSITES SA | British Virgin Islands | British Virgin Islands | Pandora Papers |
DUSPIN LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
FIRST PRINCIPLES HEALTHCARE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
IPA INVESTMENT AND TRADE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more