Entity | Jurisdiction | Linked to | Data from |
---|---|---|---|
JINCAP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ANONA INTERNATIONAL TRADERS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
VIX TRADE CAPITAL GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OCEANSERVE S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
TELVAL SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AENON CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
THE VICTORIAN RESTAURANT & CAFE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SARPS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
NDREY INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SAFE GROUND INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CHEMI-LINK CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
ABINVEST CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
VODANET LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BTA SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GLOBAL PROSPECT BUSINESS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
BTA SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BETTUN LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BRENTMEADOW SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CAUSEWAY BAY ADVISORY SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NSVL COMPANY INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
GOATFISH LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SORSIA CAPITAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MENA NETWORK LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SORSIA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CORVUS INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
LUK HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OCTAL INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
KUWAIT WEALTH HOLDING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OAKLAND INVESTMENT GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MABT HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SILVERBREEZE INVESTMENT SOLUTIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DREYTON HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MEDIREVU LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DREYTON HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BIXCE INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
XPEDIANT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
COALIZIONE CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
GEOS WORLDWIDE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
VERNIER GROUP INTERNATIONAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
TRAVEL SAFETY GROUP LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ROLLZ ROLLIN LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
JPDA TECHNOLOGY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NATANIA HOLDINGS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
SHCHEPA GLOBAL INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SUNDIO CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
NORM GAS TRADING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PLAYFINO INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
NUTREX INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
DELANTE CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
ENDLESS STREEM LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
WFC - WORK FINANCE CAPITAL INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MC INTERNATIONAL MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
WFC - WORK FINANCE CAPITAL INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
HADIT MEDIA INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
PIX SYSTEM LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
HEDGESTONE FINANCIAL LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SLC GROUP S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
M R GOODMAN LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SLC GROUP SA | British Virgin Islands | British Virgin Islands | Pandora Papers |
NEW VAUXHALL 2 LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
VOP MANAGEMENT INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
NEW VAUXHALL 1 LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AG SERVICE ADVISORY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SWAY INVESTMENTS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
BALMORAL DUBAI #4099 INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
POWER ADS MARKETING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BALMORAL DUBAI #4099 INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
FOLINK LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BALMORAL DUBAI #4099 INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
FOREST CONSTRUCTION LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DIGITAL INTERNATIONAL MEDIA GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MOTCOMB STREET PARTNERS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
DIGITAL WEB PROPERTIES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MBTN LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ATOMIC VENTURE CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
MOVING BRAND MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AURORA SOFTWARE TECHNOLOGIES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
FRONT ROW CONSULTING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
VITALIS HOLDINGS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
RAWANTA LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
VIRTARIO HOLDING INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
IPK TRADING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AURORA SOFTWARE TECHNOLOGIES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
IPK TRADING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DIVITI GROUP INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
SALERNO SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
WESTWOOD RECYCLE CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
ADIRA TRADE INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
GEEK LABS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
EVOMARE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
OCEAN VIEW TRADING INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
EVOMARE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALTRUISM 2.0 LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
EXACT SYSTEMS CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
STOCK PARTNERS CONSULTANCY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GENPHARM SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DYNAMIC ENERGY CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NGN INTERNATIONAL HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
FH ACQUISITIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRESTE CAPITAL PARTNERS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more