Entity | Jurisdiction | Linked to | Data from |
---|---|---|---|
BIOGUARD INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GOLDEN ORANGE SOFTWARE LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BIOGUARD INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
IRAQ INTERNATIONAL INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BIOGUARD INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
GHAF CATERING SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
HEUCH FISH S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
HEUCH FISH SA | British Virgin Islands | British Virgin Islands | Pandora Papers |
BITBACK INTERNATIONAL HOLDINGS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
ENESYS CONSULTING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
MCCM LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MARSOL WORLDWIDE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
QVORTEX TECHNOLOGIES INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
ICEFORT CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
BESAME MUCHO LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BESAME MUCHO LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
TAKING PEOPLE TO PLACES ONLINE TRAVEL SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MODALIA, INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
HILLSIDE VENTURES INVESTMENTS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
TCM GROUP INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
HORIZON ASCENDANT INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
HRC HOLD CO INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
THORNER LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
WOLF DERIVATIVES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
WOLF DERIVATIVES CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
DUTCO OILFIELD SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KGLPI MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KGL TERMINALS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
KUKA TRADING LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
MC INTERNATIONAL MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ITIRO CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALL SEAS GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
QUANTUM LOGIC LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CAPITAL CONTINUITY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CAPITAL CONTINUITY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MEIN INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SUNRISE INVESTMENT SOLUTIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DANA DAIRY GROUP LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CAP INVESTMENTS GROUP S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
SCHEDAR LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
ELARACOM OVERSEAS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ELARACOM OVERSEAS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
AVATAI LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MEDIACAP MANAGEMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
NAVON INVESTMENT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
STRATEGY STORE FINANCIAL SOLUTIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CARIBBEAN TRADER'S OPTION CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
CARIBBEAN TRADER'S OPTION CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
WDT LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
ALBION ENERGY SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
DUTCO ENERGY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
YOULA COMPANY LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
NUNEATON SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MEIN INVESTMENTS, LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
EMITAC CORP | British Virgin Islands | British Virgin Islands | Pandora Papers |
CHAMPAGNE CASTLE ASSETS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
MARINOLOGY CO. LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
EVO BINARY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MOBIBUS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
GOVTAX CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
TASMEEM LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
TASMEEM LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
THE FACTORY PRODUCTION INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
SUGAR RUSH PRODUCTIONS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
IMAGIC OVERSEAS INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
MENA ANGELS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MRA MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
MACKNADE INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
FRINNOVA CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
FAWOR LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
SEYADA LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
CONSTANT CAPITAL AND INVESTMENT LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
PRIME FINANCE AND CAPITAL ALLIANCE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
VASELIA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
VINEARDI UJ CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
LEGRAND GROUP S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
MERDEKA ENERGY HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
METERMO LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
D&L CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
CIFF TECHNOLOGY CORPORATION | British Virgin Islands | British Virgin Islands | Pandora Papers |
D&L CONSULTING LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
JIOS S.A | British Virgin Islands | British Virgin Islands | Pandora Papers |
JJAMBD INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
NABOO CONSTRUCTION LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
DURALCO INVESTMENTS LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BROCKVILLE SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
BROCKVILLE SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
BROCKVILLE SERVICES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
LOGINTEX INC | British Virgin Islands | British Virgin Islands | Pandora Papers |
PALFORD FINANCE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
RINGWOOD ASSOCIATES LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
TISBURY FINANCE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
SOMNUS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
GENPHARM SERVICES LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
MAJD MEDICS LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
AMACHE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
BENNETT FINANCE LIMITED | British Virgin Islands | British Virgin Islands | Pandora Papers |
AGRO HOLDING GOLDEN GRAIN LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
BLESSED JOURNEY LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
IMV & ASSOCIATES, LTD | British Virgin Islands | British Virgin Islands | Pandora Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more